Detroit Tigers
MLB Dashboard
View
Batters
Rows
18
Source
Baseball Savant
Gage Workman 16 96.9 109.0 104.7 10 62.5 5 31.3 68.8 10.9 100.4 89.2 220 382
Kerry Carpenter 64 92.0 110.3 100.2 32 50.0 7 10.9 35.9 20.7 94.6 89.7 195 425
Jahmai Jones 39 92.0 111.7 102.3 19 48.7 5 12.8 35.9 13.5 95.1 89.5 177 423
Zack Short 16 91.1 102.8 97.0 4 25.0 1 6.3 31.3 29.4 94.2 89.9 201 377
Riley Greene 132 90.5 112.4 102.7 66 50.0 17 12.9 40.9 15.5 96.1 84.9 184 417
Spencer Torkelson 111 90.1 109.8 100.5 48 43.2 15 13.5 46.8 19.5 94.9 80.6 212 435
Dillon Dingler 132 90.0 110.8 101.6 65 49.2 18 13.6 40.2 14.6 96.2 83.5 180 443
Colt Keith 114 88.9 109.6 99.5 44 38.6 6 5.3 36.0 13.8 91.3 87.9 161 414
Hao-Yu Lee 46 88.7 110.6 98.3 15 32.6 5 10.9 41.3 17.4 93.7 79.6 207 402
Kevin McGonigle 165 88.1 109.5 98.5 61 37.0 16 9.7 40.6 20.4 92.8 80.3 187 413
Wenceel Pérez 97 87.8 106.6 98.1 35 36.1 6 6.2 23.7 14.2 92.6 85.4 156 415
Matt Vierling 111 87.1 106.9 98.7 40 36.0 7 6.3 36.9 16.2 91.6 84.7 177 400
Jake Rogers 33 86.6 106.2 97.3 12 36.4 3 9.1 33.3 35.9 91.8 74.7 208 373
Jace Jung 5 85.5 107.1 94.8 1 20.0 0 0.0 80.0 23.3 90.5 65.8 239 295
Parker Meadows 26 85.3 105.0 94.5 5 19.2 1 3.8 30.8 13.3 89.3 81.1 147 361
Javier Báez 63 84.7 104.0 96.1 18 28.6 2 3.2 46.0 10.2 87.5 84.3 151 403
Zach McKinstry 78 83.4 104.2 94.2 16 20.5 1 1.3 30.8 12.3 88.7 81.3 147 399
Gleyber Torres 96 83.0 103.9 95.0 25 26.0 6 6.3 36.5 4.9 88.1 78.0 146 397
This page uses the Baseball Savant Statcast leaderboard endpoint with a `DET` team filter and server-side caching. Values are leaderboard aggregates, not play-by-play event logs.