Detroit Tigers
MLB Dashboard
View
Batters
Rows
22
Source
Baseball Savant
Trei Cruz 2 96.7 99.4 99.4 1 50.0 0 0.0 0.0 19.2 94.0 99.4 182 316
Brett Callahan 28 92.6 111.0 103.0 15 53.6 4 14.3 39.3 17.3 97.5 88.1 209 393
Riley Greene 327 90.4 112.4 102.6 156 47.7 50 15.3 40.4 17.4 95.2 83.5 200 431
Ben Malgeri 67 90.1 106.5 100.5 29 43.3 3 4.5 40.3 12.6 91.3 90.3 166 386
Kerry Carpenter 159 89.8 110.3 99.1 70 44.0 15 9.4 35.2 21.4 92.9 86.9 196 425
Hao-Yu Lee 207 89.6 112.2 100.1 84 40.6 17 8.2 34.3 13.7 94.5 86.0 173 446
Spencer Torkelson 319 89.3 109.8 99.9 131 41.1 38 11.9 40.8 19.9 93.9 81.6 200 435
Eduardo Valencia 71 89.2 112.4 101.0 31 43.7 12 16.9 45.1 13.9 95.7 84.0 177 425
Colt Keith 298 88.9 111.2 100.2 127 42.6 23 7.7 38.6 13.0 93.1 85.1 173 427
Dillon Dingler 391 88.4 110.8 100.3 165 42.2 39 10.0 39.1 17.8 93.0 84.3 184 443
John Peck 27 88.1 109.9 99.0 11 40.7 3 11.1 33.3 0.7 95.7 81.6 152 398
Kevin McGonigle 469 88.0 109.5 98.4 173 37.0 34 7.2 36.5 20.2 92.2 83.0 187 422
Matt Vierling 223 87.9 111.3 98.8 83 37.2 11 4.9 36.3 17.4 91.1 86.7 175 408
Max Clark 104 87.9 105.0 98.5 42 40.4 1 1.0 36.5 17.5 90.7 85.2 175 391
Corey Julks 6 87.9 96.4 94.0 2 33.3 0 0.0 33.3 25.3 86.6 92.8 198 364
Wenceel Pérez 132 87.2 108.1 97.7 44 33.3 10 7.6 23.5 17.0 91.8 84.8 162 415
Gleyber Torres 256 86.5 106.9 97.1 86 33.6 16 6.3 36.7 8.8 90.5 82.3 156 433
James Outman 86 86.5 107.5 97.9 32 37.2 6 7.0 33.7 16.2 93.2 80.3 177 418
Zach McKinstry 294 85.8 106.0 95.0 64 21.8 6 2.0 37.4 14.5 88.5 83.8 169 399
Jace Jung 5 85.5 107.1 94.8 1 20.0 0 0.0 80.0 23.3 90.5 65.8 239 295
Parker Meadows 26 85.3 105.0 94.5 5 19.2 1 3.8 30.8 13.3 89.3 81.1 147 361
Javier Báez 139 84.9 107.8 97.2 46 33.1 3 2.2 32.4 7.3 88.4 84.8 130 403
This page uses the Baseball Savant Statcast leaderboard endpoint with a `DET` team filter and server-side caching. Values are leaderboard aggregates, not play-by-play event logs.