Detroit Tigers
MLB Dashboard
View
Batters
Rows
20
Source
Baseball Savant
Trei Cruz 2 96.7 99.4 99.4 1 50.0 0 0.0 0.0 19.2 94.0 99.4 182 316
Gage Workman 22 94.2 109.0 102.4 10 45.5 5 22.7 50.0 12.3 98.0 87.5 206 382
Riley Greene 260 91.6 112.4 103.0 134 51.5 39 15.0 38.1 17.9 95.7 86.4 197 431
Kerry Carpenter 155 89.9 110.3 99.1 69 44.5 15 9.7 35.5 21.2 93.3 86.6 195 425
Spencer Torkelson 221 89.8 109.8 100.2 93 42.1 32 14.5 44.8 20.1 94.4 81.1 207 435
Ben Malgeri 25 89.8 105.3 99.3 10 40.0 1 4.0 36.0 12.1 92.8 88.9 144 369
Dillon Dingler 271 89.6 110.8 101.1 126 46.5 31 11.4 41.3 17.1 94.5 84.3 188 443
Eduardo Valencia 8 89.5 103.5 102.4 5 62.5 2 25.0 62.5 17.5 94.9 80.5 208 425
Colt Keith 216 89.0 109.6 100.0 91 42.1 17 7.9 38.9 12.3 92.9 85.5 174 427
Hao-Yu Lee 128 88.6 110.6 99.5 48 37.5 11 8.6 36.7 14.9 93.5 83.9 183 402
Kevin McGonigle 316 88.2 109.5 98.6 120 38.1 24 7.6 36.4 20.6 92.5 83.2 185 422
Matt Vierling 215 87.7 107.4 98.6 79 36.7 11 5.1 35.3 17.4 90.8 86.7 174 408
Jake Rogers 62 87.6 109.3 97.9 23 37.1 5 8.1 32.3 25.1 93.2 79.2 197 389
Wenceel Pérez 132 87.2 108.1 97.7 44 33.3 10 7.6 23.5 17.0 91.8 84.8 162 415
James Outman 79 86.0 107.5 97.4 28 35.4 5 6.3 31.6 16.0 93.0 79.9 174 418
Jace Jung 5 85.5 107.1 94.8 1 20.0 0 0.0 80.0 23.3 90.5 65.8 239 295
Parker Meadows 26 85.3 105.0 94.5 5 19.2 1 3.8 30.8 13.3 89.3 81.1 147 361
Gleyber Torres 133 85.2 106.9 96.5 41 30.8 10 7.5 37.6 7.6 89.5 80.3 154 433
Zach McKinstry 200 85.0 106.0 95.1 42 21.0 5 2.5 37.5 14.3 87.9 83.5 164 399
Javier Báez 63 84.7 104.0 96.1 18 28.6 2 3.2 46.0 10.2 87.5 84.3 151 403
This page uses the Baseball Savant Statcast leaderboard endpoint with a `DET` team filter and server-side caching. Values are leaderboard aggregates, not play-by-play event logs.