Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle SS 0-2 | 3 BB | 2 | 0 | 0 | 0 | 3 | 0 | 0 | — | — |
| 2 | Gleyber Torres 2B 3-4 | RBI | 4 | 0 | 3 | 1 | 0 | 0 | 0 | — | — |
| 3 | Colt Keith DH 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | — | — |
| 3 | Jahmai Jones DH 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 4 | Riley Greene LF 0-3 | 2 BB, 3 K, R | 3 | 1 | 0 | 0 | 2 | 3 | 5 | — | — |
| 5 | Spencer Torkelson 1B 2-5 | K | 5 | 0 | 2 | 0 | 0 | 1 | 5 | — | — |
| 6 | Kerry Carpenter RF 1-4 | 3B, 2 K, R | 4 | 1 | 1 | 0 | 0 | 2 | 3 | — | — |
| 6 | Wenceel Pérez RF 0-0 | BB, R | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | — |
| 7 | Matt Vierling CF 3-5 | 2B, K, 2 RBI | 5 | 2 | 3 | 2 | 0 | 1 | 1 | — | — |
| 8 | Hao-Yu Lee 3B 0-3 | 2 BB | 3 | 0 | 0 | 0 | 2 | 0 | 3 | — | — |
| 9 | Jake Rogers C 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 9 | Dillon Dingler C 1-2 | 2B, K, RBI | 2 | 0 | 1 | 1 | 0 | 1 | 2 | — | — |
| Totals | 36 | 5 | 12 | 4 | 8 | 10 | 23 |
BATTING
2B Vierling (6, Payamps); Dingler (6, Suarez, J).
3B Carpenter (2, Payamps).
TB Carpenter 3; Dingler 2; Keith 2; Torkelson 2; Torres 3; Vierling 4.
RBI Dingler (20); Torres (10); Vierling 2 (11).
2-out RBI Dingler; Vierling.
Runners left in scoring position, 2 out Torkelson 3; Greene, R 2; Lee, H 2; Jones, Jah.
SF Torres.
Team RISP 4-for-15.
Team LOB 13.