Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmai Jones DH 1-3 | HR, RBI, R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| 1 | Kerry Carpenter DH 1-1 | BB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | — | — |
| 2 | Gleyber Torres 2B 1-4 | BB, K, RBI | 4 | 1 | 1 | 1 | 1 | 1 | 2 | — | — |
| 3 | Matt Vierling CF 2-5 | 2B, 2 R | 5 | 2 | 2 | 0 | 0 | 0 | 2 | — | — |
| 4 | Dillon Dingler C 4-5 | HR, 2B, 4 RBI | 5 | 1 | 4 | 4 | 0 | 0 | 0 | — | — |
| 5 | Riley Greene LF 1-4 | 2 K | 4 | 0 | 1 | 0 | 0 | 2 | 2 | — | — |
| 6 | Wenceel Pérez RF 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 7 | Spencer Torkelson 1B 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 | 1 | — | — |
| 8 | Hao-Yu Lee 3B 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| 9 | Javier Báez SS 2-4 | K, R | 4 | 1 | 2 | 0 | 0 | 1 | 1 | — | — |
| Totals | 37 | 6 | 12 | 6 | 3 | 8 | 11 |
BATTING
2B Vierling (2, Crochet); Dingler (4, Crochet).
HR Jones, Jah (1, 5th inning off Crochet, 0 on, 2 out); Dingler (5, 5th inning off Crochet, 2 on, 2 out).
TB Báez, J 2; Carpenter; Dingler 8; Greene, R; Jones, Jah 4; Torres; Vierling 3.
RBI Dingler 4 (18); Jones, Jah (2); Torres (6).
2-out RBI Dingler 4; Jones, Jah.
Runners left in scoring position, 2 out Greene, R; Torres.
GIDP Vierling.
Team RISP 4-for-7.
Team LOB 7.
FIELDING
DP (Báez, J-Torres-Torkelson).