Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle SS 2-5 | 2B, K, R | 5 | 1 | 2 | 0 | 0 | 1 | 1 | — | — |
| 2 | Gleyber Torres 2B 1-4 | BB, RBI, R | 4 | 1 | 1 | 1 | 1 | 0 | 1 | — | — |
| 3 | Colt Keith 1B 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 3 | Spencer Torkelson PH 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 4 | Riley Greene LF 2-3 | 2B, 2 BB, 2 RBI | 3 | 1 | 2 | 2 | 2 | 0 | 0 | — | — |
| 5 | Dillon Dingler DH 0-4 | BB, R | 4 | 1 | 0 | 0 | 1 | 0 | 3 | — | — |
| 6 | Kerry Carpenter RF 0-1 | HBP, K | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 6 | Jahmai Jones PH 1-1 | RBI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | — | — |
| 6 | Wenceel Pérez RF 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| 7 | Matt Vierling CF 1-4 | 2B, 2 K, R | 4 | 1 | 1 | 0 | 0 | 2 | 5 | — | — |
| 8 | Hao-Yu Lee 3B 2-4 | 2B, K, RBI | 4 | 1 | 2 | 1 | 0 | 1 | 3 | — | — |
| 9 | Jake Rogers C 1-4 | K, RBI, SB | 4 | 0 | 1 | 1 | 0 | 1 | 5 | — | — |
| Totals | 36 | 6 | 10 | 6 | 4 | 7 | 23 |
BATTING
2B Vierling (3, Gray, S); Lee, H (1, Watson, R); McGonigle (7, Watson, R); Greene, R (7, Chapman).
TB Greene, R 3; Jones, Jah; Lee, H 3; McGonigle 3; Rogers; Torres; Vierling 2.
RBI Greene, R 2 (14); Jones, Jah (3); Lee, H (1); Rogers (4); Torres (7).
2-out RBI Greene, R 2; Lee, H.
Runners left in scoring position, 2 out Dingler; Rogers 2; Vierling; Keith.
GIDP Torres.
Team RISP 6-for-17.
Team LOB 8.
BASERUNNING
SB Rogers (1, 2nd base off Gray, S/Narváez).
FIELDING
E Flaherty (1, throw).