Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmai Jones RF 1-3 | K, RBI, CS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | — | — |
| 1 | Kerry Carpenter RF 1-2 | HR, 2 RBI, R | 2 | 1 | 1 | 2 | 0 | 0 | 3 | — | — |
| 2 | Gleyber Torres DH 0-2 | 3 BB, K, R | 2 | 1 | 0 | 0 | 3 | 1 | 0 | — | — |
| 3 | Kevin McGonigle SS 1-3 | BB, HBP, K | 3 | 1 | 1 | 0 | 1 | 1 | 1 | — | — |
| 4 | Matt Vierling CF 1-5 | 2B, 2 RBI | 5 | 0 | 1 | 2 | 0 | 0 | 4 | — | — |
| 5 | Dillon Dingler C 0-4 | BB, K | 4 | 0 | 0 | 0 | 1 | 1 | 4 | — | — |
| 6 | Riley Greene LF 2-5 | HR, K, RBI | 5 | 1 | 2 | 1 | 0 | 1 | 2 | — | — |
| 7 | Spencer Torkelson 1B 2-3 | HR, 2B, BB | 3 | 2 | 2 | 1 | 1 | 0 | 0 | — | — |
| 8 | Hao-Yu Lee 2B 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| 8 | Colt Keith 3B 2-2 | R | 2 | 1 | 2 | 0 | 0 | 0 | 0 | — | — |
| 9 | Javier Báez 2B 1-4 | HR, K, RBI | 4 | 1 | 1 | 1 | 0 | 1 | 5 | — | — |
| Totals | 35 | 8 | 11 | 8 | 6 | 6 | 20 |
BATTING
2B Vierling (5, Abbott, A); Torkelson (4, Abbott, A).
HR Greene, R (3, 2nd inning off Abbott, A, 0 on, 1 out); Báez, J (2, 3rd inning off Abbott, A, 0 on, 0 out); Torkelson (3, 8th inning off Santillan, 0 on, 1 out); Carpenter (6, 8th inning off Santillan, 1 on, 2 out).
TB Báez, J 4; Carpenter 4; Greene, R 5; Jones, Jah; Keith 2; McGonigle; Torkelson 6; Vierling 2.
RBI Báez, J (6); Carpenter 2 (15); Greene, R (17); Jones, Jah (5); Torkelson (10); Vierling 2 (8).
2-out RBI Carpenter 2; Jones, Jah.
Runners left in scoring position, 2 out Dingler; Greene, R.
GIDP Dingler.
Team RISP 3-for-12.
Team LOB 7.
BASERUNNING
SB McGonigle (2, 2nd base off Burke, B/Stephenson, T).
CS Jones, Jah (1, 2nd base by Abbott, A/Stephenson, T).
PO Jones, Jah (1st base by Abbott, A).
FIELDING
E Báez, J (4, throw).
DP (Lee, H-Torkelson).