Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle SS 1-4 | BB, R | 4 | 1 | 1 | 0 | 1 | 0 | 4 | — | — |
| 2 | Gleyber Torres 2B 3-5 | HR, K, 2 RBI | 5 | 3 | 3 | 2 | 0 | 1 | 0 | — | — |
| 3 | Colt Keith 3B 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 | 3 | — | — |
| 3 | Hao-Yu Lee 3B 1-2 | HR, K, 2 RBI | 2 | 1 | 1 | 2 | 0 | 1 | 0 | — | — |
| 4 | Riley Greene DH 1-5 | 3 K, R | 5 | 1 | 1 | 0 | 0 | 3 | 0 | — | — |
| 5 | Spencer Torkelson 1B 3-4 | HR, 2 2B, BB | 4 | 1 | 3 | 1 | 1 | 1 | 0 | — | — |
| 6 | Kerry Carpenter RF 2-5 | 3B, 2B, K | 5 | 1 | 2 | 2 | 0 | 1 | 2 | — | — |
| 7 | Matt Vierling LF 0-2 | 2 BB, RBI | 2 | 0 | 0 | 1 | 2 | 0 | 2 | — | — |
| 8 | Wenceel Pérez RF 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 8 | Jahmai Jones LF 0-1 | BB, K | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | — |
| 8 | Javier Báez CF 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 9 | Jake Rogers C 1-4 | 2 K | 4 | 0 | 1 | 0 | 0 | 2 | 3 | — | — |
| Totals | 38 | 8 | 12 | 8 | 5 | 12 | 16 |
BATTING
2B Carpenter (2, Lowder); Torkelson 2 (6, Burke, B, Franco, J).
3B Carpenter (1, Johnson).
HR Lee, H (1, 7th inning off Moll, 1 on, 0 out); Torkelson (5, 7th inning off Johnson, 0 on, 1 out); Torres (2, 8th inning off Franco, J, 1 on, 1 out).
TB Carpenter 5; Greene, R; Lee, H 4; McGonigle; Rogers; Torkelson 8; Torres 6.
RBI Carpenter 2 (17); Lee, H 2 (3); Torkelson (12); Torres 2 (9); Vierling (9).
2-out RBI Carpenter 2.
Runners left in scoring position, 2 out Vierling 2; Keith; McGonigle 2.
SF Vierling.
GIDP Báez, J.
Team RISP 1-for-8.
Team LOB 9.
FIELDING
E Vierling (2, fielding).