Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle SS 3-5 | HR, 2B, RBI | 5 | 1 | 3 | 1 | 0 | 0 | 2 | — | — |
| 2 | Matt Vierling CF 0-3 | BB | 3 | 0 | 0 | 0 | 1 | 0 | 1 | — | — |
| 3 | Colt Keith 3B 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 | 3 | — | — |
| 4 | Riley Greene LF 2-3 | BB | 3 | 0 | 2 | 0 | 1 | 0 | 0 | — | — |
| 5 | Dillon Dingler C 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | — | — |
| 6 | Kerry Carpenter DH 1-3 | K | 3 | 0 | 1 | 0 | 0 | 1 | 2 | — | — |
| 6 | Jahmai Jones DH 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 7 | Spencer Torkelson 1B 1-4 | HR, K, RBI | 4 | 1 | 1 | 1 | 0 | 1 | 1 | — | — |
| 8 | Wenceel Pérez RF 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | — | — |
| 9 | Javier Báez 2B 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| 9 | Hao-Yu Lee PH 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Totals | 35 | 2 | 10 | 2 | 2 | 6 | 17 |
BATTING
2B McGonigle (11, Ashcraft, G).
HR McGonigle (2, 1st inning off Singer, 0 on, 0 out); Torkelson (4, 4th inning off Singer, 0 on, 1 out).
TB Carpenter; Greene, R 2; Keith; McGonigle 7; Pérez, W 2; Torkelson 4.
RBI McGonigle (12); Torkelson (11).
Runners left in scoring position, 2 out Dingler; Carpenter; McGonigle.
GIDP Dingler; Keith.
Team RISP 0-for-5.
Team LOB 8.
FIELDING
DP (McGonigle-Báez, J-Torkelson).