Boston Red Sox Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarren Duran LF 0-5 | 3 K | 5 | 0 | 0 | 0 | 0 | 3 | 3 | — | — |
| 2 | Willson Contreras 1B 1-4 | HR, BB, K | 4 | 2 | 1 | 1 | 1 | 1 | 0 | — | — |
| 3 | Wilyer Abreu RF 3-4 | HR, BB, K | 4 | 2 | 3 | 1 | 1 | 1 | 1 | — | — |
| 4 | Trevor Story SS 1-4 | HBP, K, 2 R | 4 | 2 | 1 | 0 | 0 | 1 | 3 | — | — |
| 5 | Ceddanne Rafaela CF 3-5 | HR, K, 4 RBI | 5 | 2 | 3 | 4 | 0 | 1 | 1 | — | — |
| 6 | Andruw Monasterio DH 1-5 | 2 K, RBI, R | 5 | 1 | 1 | 1 | 0 | 2 | 2 | — | — |
| 7 | Caleb Durbin 3B 2-5 | K, RBI, R | 5 | 1 | 2 | 1 | 0 | 1 | 0 | — | — |
| 8 | Connor Wong C 1-3 | HBP, K, RBI | 3 | 0 | 1 | 1 | 0 | 1 | 1 | — | — |
| 9 | Isiah Kiner-Falefa 2B 0-4 | RBI | 4 | 0 | 0 | 1 | 0 | 0 | 3 | — | — |
| Totals | 39 | 10 | 12 | 10 | 2 | 11 | 14 |
BATTING
HR Rafaela (2, 1st inning off Valdez, F, 2 on, 2 out); Contreras, Wn (8, 4th inning off Valdez, F, 0 on, 0 out); Abreu, W (5, 4th inning off Valdez, F, 0 on, 0 out).
TB Abreu, W 6; Contreras, Wn 4; Durbin 2; Monasterio; Rafaela 6; Story; Wong.
RBI Abreu, W (16); Contreras, Wn (22); Durbin (12); Kiner-Falefa (4); Monasterio (9); Rafaela 4 (14); Wong (6).
2-out RBI Rafaela 3.
Runners left in scoring position, 2 out Duran, Ja 2; Story; Monasterio.
GIDP Rafaela.
Team RISP 5-for-10.
Team LOB 6.
BASERUNNING
SB Abreu, W (2, 2nd base off Valdez, F/Dingler); Story (3, 2nd base off Valdez, F/Dingler).
FIELDING
DP (Kiner-Falefa-Story).